S.No | AMMUNITION | WEAPON SYSTEM | END USE |
ARMY | |||
1 | CARTG. 9 mm | PISTOL & CARBINE | INFANTRY |
2 | 23mm APIT & HEIT | SCHILKA GUN | AIR DEFENCE |
3 | 30mm AP/T, HE/T & HE/I | ICV BMP-II GUN | MECHANISED INFANTARY |
4 | 40mm HE/T, PFFC | L-70 GUN | AIR DEFENCE |
5 | 125mm FSAPDS/T | T-72 GUN | ARMOURED CORE |
AIR-FORCE | |||
1 | POWER CARTGS. | AIR CRAFT SAFETY RELATED SYS. | PILOT SEAT EJECTION. |
2 | 23mm GHASA | 23mm GHASA GUN | AIRCRAFT MIG-21 |
3 | 30mm GHASA | 30mm GHASA GUN | AIRCRAFT MIG -29 |
4 | BOMB PRACTICE 25LBS | AIR DROPPING |
|
5 | BOMB 250 KG HSLD | AIR DROPPING |
|
6. | BOMB 450 KG HSLD | AIR DROPPING |
|
7. | BOMB 1000 LBS | AIR DROPPING |
|
NAVY | |||
1 | 30 mm (PRACTICE/HE, AK 630, AK 230 ) | 30mm NAVAL GUN | ANTI AIR CRAFT |
2 | 76.2 mm, PFHE & PRACTICE | 76.2 mm NAVAL GUN | SURFACE TO AIR & SURFACE TO SURFACE. |
3 | 76/62 SRGM | 76/62 NAVAL GUN | SURFACE TO AIR & SURFACE TO SURFACE. |
4 | PBG MINE | MICRO PROCESSOR BASED GROUND SUBMERSIBLE MINE. |
|
MHA | |||
1 | CARTG. SA .303” BALL MK-7 | RIFLE & BREN | ANTI PERSONNEL |
2 | CARTG. SA. 9mm BALL | PISTOL | ANTI PERSONNEL |
3 | GRENADE 36M. 7 SEC | RIFLE |
|



