Provisional List of Engineering Items for Vendor Registration | |
SNo. | Itm_des |
1 | "D" RING 19 MM NICKLE PLATED (FOR POUCHESAMMUNITION SYNTHETIC WEB EQUIPMENT) |
2 | D' RING 19 MM NIKCLE PLATED X 10.5 MM X 2 MM DIA (FOR POUCHES AMMUN. ) SYNTHETIC WEB EQUPT. |
3 | "D" RING 19MM NICKLE PLATED FOR POUCHES AMMUN. (SYNTHETIC WEB EQUIPT.) |
4 | "D" RING FOR BAG HARNESS (BBD) SIZE 28 MM X 20 MM |
5 | "D" RING FOR BAG HARNESS (BBD) SIZE 36 MM X 12 MM |
6 | "D" RING STEEL TO BS:970 PT.1-1983 GD.080 M 40 |
7 | 8340-001117, |
8 | 8340-001118, |
9 | 8340-01116, |
10 | HEXAGONAL SOCKET HEAD CAP SCREW - M10X50 MM LONG |
11 | AIR CRAFT QUALITY GALVANIZED CARBON STEEL WIRE ROPE (PERFORMED) 2.4 MM (3/32") DIA, 7X7CONSTRUCTION TO SPECIFICATION- |
12 | AIR CRAFT QUALITY NON CORRODIBLE PREFORMED STEEL WIRE ROPE-7X7 CONSTRUCTION MIN.-BS-250 KGS.-[2452-N]-2MM DIA |
13 | AIR CRAFT QUQLITY GALVANISED CARBON STEEL WIRE ROPE (PERFORMED) 2.4 MM (3/32") DIA. 7X7 CONSTRUCTION |
14 | ALUMINIUM WASHER FOR EYLET NO. 18 |
15 | ALUMINIUM INGOT DESIGN. A-0 |
16 | ALUMINIUM WASHER PLAIN NO.18 BLACK ANODISED |
17 | ARMING FORK AS PER DRAWING NO. SK 954 |
18 | ASBESTOS MILL BOARD 5MM THICK X 1000MM SQR. |
19 | AUTO IGNITION MECHANISM FOR "FUEL EFFICIENT AYUDH BUKHARI" |
20 | AUTO IGNITION OPERATING HANDLE (AI), AS PER SAMPLE |
21 | BAMBOO MALE SEASONED 15 MM DIA X 55 CM LONG |
22 | BAMBOO MALE SEASONED 19 MM DIA X 70 CMS LONG |
23 | BAMBOO MALE SEASONED 27 MM DIA X 60 CM LONG |
24 | BAMBOO MALE SIZE 20 MMX 50 CM LONG |
25 | BAMBOO MALE SOLID 5CMSX 2.5M LONG |
26 | BAMBOO POLE 1.34 M X 2.54 CM DIA CROSS END |
27 | BAMBOO POLE W P RIGHT 22.3 MM DIA X 890 MM LONG CROSS END |
28 | BAMBOO RIDGE POLE JOINTED& SOCKETTED 60 MM TO 63 MM DIA X 3.05 M LONG |
29 | BAMBOO STANDING POLE JOINTED & SOCKETTED60 MM 63 MM DIA X 2.90 M.LONG FIXED WITHTURK HEAD NET |
30 | BRASS SCREW WIRE |
31 | BUFFER HORIZONTAL 14 MM CAT NO. CN/8415-000127 |
32 | BUFFER HORIZONTAL 18 MM (.71) D S CAT.NO.CN/8415-0000128 |
33 | BUFFER VERTICAL 14 MM CAT NO. CN/8415-000131 |
34 | CARBON STEEL STRIP SIZE 1.00 MM THICK X 102 MM WIDE |
35 | CARBON STEEL STRIP 1.00MM THICKX18.00 MM WIDE |
36 | CHROMIUM NICKLE MOLYBDENUM [8740] = STEEL STRIP SIZE 2-1/2'' X 3/8'' [AIR CRAFT QUALITY] - [AS PER ANSEALED DRG NO-CIGS/US/220 ] |
37 | COLD ROLLED STEEL STRIP 22.00 MM WIDE X 0.8 MM THICK |
38 | CONE RING COMPLETE SK/956 |
39 | CONE RING DET 6/2 |
40 | CONTAINER NO. 1 MK 2 FOR PACKING OF TAIL UNIT NO-107 MK IV |
41 | D RING (ITEM NO.1 & 2) AS PER DRG. NO. CQASV-36729420107 (7916/D/PK) |
42 | D RING (MS WIRE) 25MM CR/NICKLE PLATED |
43 | D RING 30 MM DIA NICKLE PLATED |
44 | D RING MS NICKLE PLATED 22 MM X 19 MM X 4 MM DIA -A/F |
45 | D. RING 18 MM FOR BAG WATER PROOF |
46 | FEMALE CAP (PUSH FIT) AS PER DRG.NO. SK-914 FOR A/F |
47 | FEMALE CAP (PUSH FIT) AS PER O.E.F.C. DRG.NO. SK - 914 |
48 | FIN LEFT DET 15 |
49 | FIN RIGHT DET 16 |
50 | FLAT HEAD MS PIN DIA 3.2 X LG..5MM |
51 | FLAT HEAD PIN DIA.2MM LG.13MM(QS) |
52 | FLAT HEAD PIN DIA.3MM, LG.25MM(AI) |
53 | FLAT HEAD PIN DIA.3MM, LG.35MM(QS) |
54 | FLAT PLIERS 7814-0091 U 15X10 |
55 | FOUR WAY JOINT ALUMINIUM ALLOY DIE CASTING TO IS 617 |
56 | FOUR WAY JOINT CADMIUM PLATED FOR A/F |
57 | GAL. M.S. SEAL FOR 12 MM WIDE IRON HOOP |
58 | GALVANISED MILD STEEL SEAL FOR USE WITH MILD STEEL STRIP 20 MM WIDE & 0.9 MM THICK |
59 | GALVANISED MILD STEEL SEAL SUITABLE FOR USE WITH POLYPROPYLENE 19 MM WIDE TAPE |
60 | GALVANIZED MILD STEEL SEAL FOR USE WITH MILD STEEL HOOPS 16 MM WIDE & O.9 MM THICK |
61 | GALVANIZED MILD STEEL SEALS SUITABLE FORUSE WITH TAPE POLYTHINE/RAYON STRAPPING 12.5 +/- 0.5MM |
62 | GLASS TUBE CLEAR COLOUR LESS 12.7MM MAX. 11.5 MM MIN. (O/D) X 8MM MA X 6.5MM MIN. (I/D) |
63 | GLASS TUBE CLEAR COLOURLESS 12.7 MM (O/D) X 7.5 (I/D) X 14 MM + 0.25 - 0 LENGTH FOR A/F |
64 | GLASS TUBE CLEAR COLOURLESS 12.7 MM (O/D) X 7.5 MM (I/D) X14.0 MM +0.25 - 0 LENGTH |
65 | HEATER SPACE OIL BURNING-CONTROL VALVE BODY |
66 | HEEL TIP FILLER MADE OF PULP BOARD/LIGHT WOOD. AS PER DRG. NO. SK-1056 |
67 | IRON HOOP 23 BG (0.71MM) THICKX12 MM WIDE |
68 | IRON/STEEL STRIP LARGE |
69 | KNOB AS PER DRG. (DRG. NO. SE 286 SHEET NO.8, PART NO.-5) |
70 | KNOB AS PER DRG. (DRG. NO. SE 286 SHEET NO.8, PART NO.-5) |
71 | KNOB, VALVE CONTROL BURNER HEATER SPACE OIL BURNING MADE OF PHENOL FORMALDEHYDE (DET.NO.12 F1) WITH INSERT WASHER (DET. NO. 12F1-A) |
72 | LEVER LOCKING DET 46 |
73 | LID CAP TANK MULE MK-4 |
74 | LIGHT WEIGHT STEEL BUT HINGE SIZE - 75 MM |
75 | LINK (40X19X6MM DIA) |
76 | LINK BRASS SIDE BAR (SADDLE SU PATT 02) |
77 | LINK EJECTION CHUTE |
78 | LINK EXTENSION |
79 | LOCATING PIN DET 6/3 |
80 | LOCKS 3" NUCKLE PLATED RIGHT AND LEFT |
81 | LONG NOSE PLIERS, MAKE-PYE |
82 | |
83 | MANGANISE BRONZE ROD 3.15MM (1/8") |
84 | MANGNESE BRONZE ROD 1/16" |
85 | MILD STEEL HOOPS 16 MM WIDE & 0.9 MM THICK |
86 | PAIN RFU PRIMING RED OXIDE OF IRON ZINC-CHROMATE, UNIVERSAL, SYATHETIC (BRUSHING/SPRAYING) DS CAT NO. H1 (A) 8010-000110 |
87 | PAINT BLACK CILCULOSE |
88 | PAINT ENAMEL BRUSHING HIGH GLOSS WHITE OF FIRST QUALITY (MAKE : ASIAN/BERGER/NEROLAC/DULUX/SHALIMAR/JOHNSON-NICHOLSON |
89 | PAINT ETCHING PRIMER BASE BRUSHING TYPE |
90 | PAINT P.F.U. WAR EQUIPMENT BRUSHING AIR DRYING WHITE ARTIC. |
91 | PAINT PFU CAMEL HIGH GLASS RED SIGNAL |
92 | PAINT PFU ENAMAL STOVING BLACK |
93 | PAINT PFU MARKING TEXTILE WHITE. FOR AF. |
94 | PAINT PFU PRIMING BRUSHING RED OXIEDE FOR WOOD |
95 | PAINT PRE-TREATMENT PRIMER (ETCHING PRIM-ER) SPRAYING TYPE |
96 | PAINT R F U MARKIN, TEXTILE P.O. RED. IS: 5-1478 SHADE NO. 538 |
97 | PAINT R.F.U. ENAMEL BLUE |
98 | PAINT R.F.U. FINISHING WAR EQUIPT.AIR DRYING BRUSHING/SPRAYING O.G.-ISC-294 |
99 | PAINT R.F.U. G.S. SPRAYING ALUMINIUM |
100 | PAINT R.F.U. MATT- FINISH- O.G. (D.S.CAT N0.8010-0022-252.) |
101 | PAINT R.F.U. PRIMING ALUMINIUM WATER RERISTONT BRUSHING/SPRAYING-PAINT COATTING 27 TO 34 G/M SQR |
102 | PAINT R.F.U. PRIMING ETCHING BASE. |
103 | PAINT READY FOR USE FINISHING WAR EQUIPMENT STOVING BRUSHING O.G. 314 |
104 | PAINT READY MIXED AIR DRYING MATT FINISH FOR G.P. BRUSHING BURNSWICK GREEN (ISC - 225) TO IS: 5 |
105 | PAINT READY MIXED AIR DRYING MATT FINISH FOR GENERAL PURPOSE,BRUSHING OG ISC NO.220 TO IS: 5-1978 |
106 | PAINT READY MIXED AIR DRYING MATT FINISH FOR GP RED OXIDE (ISC 446) |
107 | PAINT READY MIXED AIR DRYING MATT FINISHFOR GENERAL PURPOSE BRUSHING MIDDLE BROWN. ISC NO. 411 TO IS: 5-1994. |
108 | PAINT READY MIXED AIR DRYING MATT FINISH FOR GENERAL PURPOSE SPRASHING |
109 | PAINT READY MIXED AIR DRYING MATT FINISH FOR GENERAL PURPOSE SPRAYING OG ALONG WITH THINNER COMPETIABLE WITH PAINT ( 15% OF THE PAINT QUANTITY) |
110 | PAINT READY MIXED AIR DRYING MATT FINISHS PRAYING FOR GENERAL PURPOSE BURN SWICK GREEN LIGHT (ISC 225 TO IS:5-1994) |
111 | PAINT READY MIXED AIR DRYING SEMI GLOSSY MATT BRUSHING WHITE |
112 | PAINT READY MIXED BRUSHING, BITUMINOUS BLACK L.F.ACID ALKALI & HEAT RESISTING & ANTI CORROSIVE GENERAL PURPOSE |
113 | PAINT READY MIXED, MARKING OF IS: 5-1994 GOLDEN YELLOW COLOUR NO. 356 |
114 | PAINT READY MIXED, BRUSHING, BITUMINOUS BLACK L.F. ACID, ALKALI & HEAT RESISTING AND ANTI CORROSIVE GENERAL PURPOSE |
115 | PAINT RFU BLACK. DS CAT NO.H1 (A) 8010-000150 |
116 | PAINT RFU DARK GREY |
117 | PAINT RFU ENAMEL BRUSHING HIGH GLOSS BLACK |
118 | PAINT RFU ENAMEL HIGH GLOSS DARK ADMIRALLY GREY (ISC: 632) |
119 | PAINT RFU FINISHING WAR EQUIPMENT STOVING BRUSHING SPRAYING O G. IS: 8983 -1978 |
120 | PAINT RFU FINISHING WAR EQUIPT AIRDRYING/BRUSHING/SPRAYING OG (SCAMIC 314) |
121 | PAINT RFU FINISHING , GS, BRUSHING, OIL GLOSS BLACK |
122 | PAINT RFU GROUND IN OIL WHITE LEAD |
123 | PAINT RFU MARKING TEXTILE BLACK |
124 | PAINT RFU MARKING TEXTILE WHITE |
125 | PAINT RFU MARKING TEXTILE YELLOW |
126 | PAINT RFU MARKING WHITE |
127 | PAINT RFU MATT. FINISH SAND COLOUR IS ANKIN TO KHAKI SHAD DS-CAT H1 (A) 8010-000-578 |
128 | PAINT RFU PRIMING ALUMINIUM WATER RESESTANT BRUSHING/SPRAYING PAINT COATING 27 TO 34 GRMS/SQR. FOR AF |
129 | PAINT RFU PRIMING FOR WOOD |
130 | PAINT RFU PRIMING RED LEAD NON-SITTING BRUSHING |
131 | PAINT RFU PRIMING RED OXIDE OF IRON ZINC CHROMATE UNIVERSAL SYNTHENTIC BRUSHING |
132 | PAINT RFU WHITE |
133 | PAINT SYNTHETIC ENAMEL -BLACK |
134 | PAINT SYNTHETIC ENAMEL GLOSSY WHITE OF FIRST QUALITY (MAKE: ASIAN/BERGER/DULUX/SHALIMAR/NEROLAC/JOHNSON NICHOLSON) |
135 | PAINT-FINISHING-CHLORINATED RUBBER, READY MIXED, TYPE - SPRAYING COLOUR-DEEP BRONZE GREEN |
136 | PAINT-PRIMING CHLORINATED RUBBER READY MIXED - TYPE SPRAYING COLOUR-RED OXIDE |
137 | PLY WOOD 9PLY/12MM THICK SIZE.210X150 CMTO GRADE WWR-TYPE AA |
138 | PLYWOOD 'H' SHAPE SIZE 520MM LENGTH X 400 MM WIDTH X 6MM THICK |
139 | PLYWOOD 12.MM THICK (7 PLY)X120 CM X240 CM. GRADE-MR-TYPE AA |
140 | PLYWOOD 15.00 MM THICK(10 PLY)X 120 CMX 240 CM. GRADE-WWR-TYPE-AA |
141 | PLYWOOD 19.00 MM THICK(11PLY)X120 CM X 240CM. GRADE-MR-TYPE-AA |
142 | PLYWOOD 22.00 MMTHICK(11 PLY)X120CMX240 CM. GRADE-WWR-TYPE-AA |
143 | PLYWOOD 25.00MM THICK (14PLY)X120CMX 240CM GRADE-MR-TYPE-AA |
144 | PLYWOOD 6.00MM THICK (5 PLY) X120 CM X 240 CM. GRADE-WWR-TYPE-AA |
145 | PLYWOOD 7 OR 9 PLY 16 MM THICK 180 CMS X 120CMS MOISTURE PROOF CLASS-I(PHENOLIC RESIN BONDED FOR GENERAL PURPOSE MADE OF SOFT WOOD ) TYPE BWR GRADE,TYPE AB |
146 | PLYWOOD BOARD 3 PLY 4 MM THICK WWR GRADE TYPE AB SIZE 240 X 120 CMS MAKE: GREEN PLY/ ARCHID PLY/ CENTURY PLY |
147 | PLYWOOD BOARD 3 PLY 4MM THICK WWR GRADE TYPE AB. SIZE 240CM X 120CM. FOR AF. |
148 | PLYWOOD COMMON GRADE I OR II 3 PLY 5MM THICK TYPE ABWWR GRADE SIZE 120CM X120 CMS |
149 | PLYWOOD GR. II TYPE BB, WWR GRADE 7 PLY 13 MM THICK SIZE 240CMS X 120 CMS |
150 | PLYWOOD GR.1 TYPE AB WWR GRADE 3 PLY 5MM THICK X 210 X 120CM |
151 | PLYWOOD GRADE I TYPE AB,WWR GRADE 7 PLY 13MM THICK X 240 X 120 CM |
152 | PLYWOOD GRADE II TYPE BB,WWR GRADE 5 PLY 9MM THICK 240 X 120 CMS |
153 | PAINT RFU RED |
154 | READY MIXED PAINT UNIVERSAL ZINC CHROME PRIMING (SYNTHATIC) FOR LIGHT ALLOYS |
155 | RIB COTTON BLACK 50 CMS KIND TH 2 X2 HEAVY SOFT ELASTIC |
156 | RIB FRONT DET 12 |
157 | RIB MIDDLE |
158 | RIB REAR |
159 | RIVET AND WASHER IRON NICKLE PLATED FOR BAG CARRYING RESCUE |
160 | RIVET FOR STRENGTHENING JOINT AT VAMP OF HIGH ANKLE BOOT DVS |
161 | RIVET MILD STEEL CADMIUM PLATED CSK HEAD4.200 MM DIA X 5.00 MM LONG. |
162 | RIVET MS FLAT HEAD TINNED DIA 5 X 26 LONG |
163 | RIVET OVAL HEAD TUBULAR NICKLE PLATED 4MMX12MM |
164 | RIVET OVAL HEAD TUBULAR NICKLE PLATED SIZE 4 X 14MM LONG |
165 | RIVET OVAL HEAD TUBULAR STEEL NICKLE PLATED SIZE 4MM X 10MM |
166 | RIVET STEEL (ITEM NO.3) AS PER DRG. NO. CQASV-36729420107 (7916/D/PK) |
167 | RIVET STEEL AS PER DRG.NO.SK-1018 |
168 | RIVET STEEL BIFURCATED NICKLE PLATED 3.15MM DIA X 10MM LONG (10 SWG X 3/8") |
169 | RIVET STEEL BIFURCATED OVAL HEAD NICKEL PLATED 3MM DIA X 12MM LONG |
170 | RIVET STEEL BIFURCATED [OVAL HEAD] 4 MM DIA X 12 MM LONG NICKEL PLATED |
171 | RIVET STEEL FLAT HEAD TINNED 3.15 MM DIA X 6 MM LONG |
172 | RIVET STEEL METALIC COLOUR (FOR SLING FOR 7.62 MM AK-47 RIFLE) |
173 | RIVET STEEL OVAL HEAD 3MM DIA X 8MM LONG CHROMIUM PLATED BIFURCATED |
174 | RIVET STEEL OVAL HEAD 5MM DIA X 10MM LONG CHROMIUM PLATED BIFURCATED |
175 | RIVETS M.S.CADMIUM PLATED FLAT HEAD 10 SWG X 8.00 MM LONG |
176 | ROD AVALANCE AND MARKER TRAIL COMPLETE WITHOUT CASE |
177 | ROOF POLE WITH |
178 | ROPE GALVED. STEEL WIRE 8MM DIA 6 X 19 WIRES PER STRAND (12/6/1) RIGHT HAND ORD.LAY FIBRE |
179 | RUBBER BALL 38 MM DIA & 10 MM WALL THICKNESS |
180 | RUBBER BEEDING 9 +/-1MM WIDE (BEST TRADE QUALITY ) 1MM THICK TO SUIT 2 MM THICK SHEET IN LENGTH OF 2.20 METERS EACH |
181 | RUBBER BUNG ( DET NO.10-F ) TO AMENDED UNSEALED DRG NO.CIGS/HH/103 (D) - A/F |
182 | RUBBER BUNG (DET NO.10-A) |
183 | RUBBER GASKET FOR WICK LIFTING MECHANISM AS PER DRG SE-286 SHEET NO-15 |
184 | RUBBER GASKET(VULCANISED NATURAL RUBBER -TO-BS-1154,COMPOUND.Z=13) SIZE-8 MM X 6MM X 1750 MM LONG. |
185 | RUBBER GRIP FOR STRETCHER FOUR FOLDING |
186 | RUBBER PACKING BODY BOTTOM MED. HARD |
187 | RUBBER PACKING BODY REAR MED. HARD |
188 | RUBBER PACKING COVER SIZE 5X40X355 MM MATERIAL SHALL BE SOFT RUBBER |
189 | RUBBER PAD TO DRG. NO. CQA[SA] 102/10 |
190 | RUBBER PAD BOTTOM BODY TO DRG. NO. CQA[SA] 102/22 |
191 | RUBBER PAD STOP TO DRG. NO. CQA[SA] - 146/8 |
192 | RUBBER SHEET 3 MM THICK X 8 CM X 8 CM |
193 | RUBBER SHEET 88X80CM X 8MM THICK |
194 | RUBBER SHEET VULCANISED MED. HARD 2MM THICK SIZE OF SHEET 900MM X 900MM |
195 | RUBBER SOLE SHEET 88CMS. X 80 CMS. X 8MMTHICK (PRS. 8 IN ONE SHEET) |
196 | RUBBER WHEEL SIZE NO. 8 (LEFT & RIGHT) |
197 | S T C TEMPER 'C' FLAT 130MMX50MM |
198 | S.M.GALVENISED SEAL FOR 12.00 MM WIDE POLY PROPELENE STRAPPING |
199 | S.M. SPLIT PIN 1.6X16MM LONG |
200 | SEAL LEAD 9.5 MM 3/8" (O.E.F. DRG. NO. SK-710 DT. 17.8.88 |
201 | SHELTER PORTABLE NO. 6 MK-II PIN 508 MM |
202 | SHELTER PORTABLE NO.6 MK-2 PIN 381MM (DROP FORGED) |
203 | SHOOKS OF CHIR WOOD FOR CRATE WOOD PACK-ING INTERNAL SIZE 66 X 62 X 62 CMS. EACH SET CONSISTING OF: 1. SIDES NO.2, 2. ENDS NO.2, 3. TOP AND BOTTOM NO. 14 |
204 | SHOOKS OF CHIR WOOD FOR CRATE WOOD PACKING INTERNAL SIZE 62 CM H X 54.5 CM L X 54.5 CM W IN SET-EACH SET CONSISTING OF (1) SIDE NOS-2 (2) ENDS NOS-2 (3) BATTAN |
205 | SHOOKS OF CHIR WOOD FOR CRATE WOOD PACKING INTERNAL SZ 620MM L X 350MM H X 350MM WIDE IN SET.EACH SET CONSISTING OF 1-SIDES NO-2, 2-ENDS NO-2, 3-TOP&BOTTOM NO-2 |
206 | SHOOKS OF CHIR WOOD FOR CRATE WOOD PACKING INTERNAL SZ1900MM L X 215MM H X 265MM WIDE IN SET.EACH SET CONSISTING OF 1-SIDES NO-2, 2-ENDS NO-2, 3-TOP&BOTTOM NO-2 |
207 | SHOOKS OF CHIR WOOD FOR CRATE WOOD PACKING INTERNAL SZ66CM X62CMX62CM IN SET.EACH SET CONSISTING OF 1-SIDES NO-2, 2-ENDS NO-2, 3-TOP&BOTTOM NO-14 |
208 | SILVER PAINT |
209 | SLEDGE HAMMER ASSY. |
210 | SPREADER |
211 | SPRING STEEL STRIP 15 MM X 1 MM THICK |
212 | SPRING STEEL STRIP 55MMX1.60MM THICK |
213 | STEEL SPRING STRIP (25BG OR 26 BG) 0.5MM THICK X 40MM |
214 | STEEL SPRING STRIP 38MM X 1.25MM THICK |
215 | STEEL STRIP MEDIUM GRADE HAVING 20 MM WIDTH AND 0.9MM THICKNESS |
216 | STEEL TAPE 0.50 TO 0.56 MM THICK X 13 MM WIDE |
217 | STEEL TAPE/STRAPPING 0.45MM THICK X 12.5MM WIDE |
218 | STUD RUBBER TO DRG. PT. NO. 1656 ISV (OEF DRAWING NO. SK-938) |
219 | SUNMICA SHEET CREAM COLOUR MATT FINISH -SIZE 8'X4' |
220 | TEAKWOOD SLEEPER SIZE-125MM X 200MM X 2.44 MTR. |
221 | THREE WAY JOINT FOR ROOF POLE CADMIUM PLATED FOR A/F |
222 | THREE WAY JOINT WITH BASE PLATE ALUMINIUM ALLOY DIE CASTING TO IS 617 |
223 | THREE WAY JOINT WITH BASE PLATE CADMIUM PLATED FOR A/F |
224 | TIMBER ASH WOOD 1-1/2" SQUAREX12" LONG IN MULTIPLE LENGTH |
225 | TIMBER BABOOL SCANTLING 45X45X450MM |
226 | TIMBER BEJASAL FOR BEACON BANDEROL SET ARTY B (FOR DEMI BANDEROL STAFF WOOD). SIZE-40 MM SQUARE X 1300 MM LONG |
227 | TIMBER BEJASAL FOR BEACON BANDEROL SET ARTY B FOR CROSS BAR. SIZE-55 MM X120 MM X1200 MM LONG |
228 | TIMBER CHAPLASH-GRADE-III.SLEEPER. SIZE:- 150 X 200MM X 1.83 MTRS &UP |
229 | TIMBER CHIR PLANK GR-I. SIZE - 20 MM X 200 MM X 2.44 MTR. & UP |
230 | TIMBER CHIR PLANK GR. - |
231 | TIMBER CHIR PLANKS GR.-I - A/F. SIZE-20MM X200MM X2.44MTR & UP |
232 | TIMBER CHIR SLEEPER. SIZE-3050 X 250 X 125 MM |
233 | TIMBER CHIR SLEEPER 1ST CLASS 125 MM & UP X 200 MM & UP X 2.44 MTR. & UP (SEASIONED) |
234 | TIMBER CHIR/KAIL/WHITE DAMMER/TOON/HALDU/KANJU/GOOLER-SLEEPER IST CLASS - SIZE: 150 MM X 200 MM X2.44 MTRS & UP (SEASONE-AL) |
235 | TIMBER DEODAR PLANK SIZE 32MM X 200MM X 0.92 MTR. |
236 | TIMBER FIR-SLEEPER -GRADE-III. SIZE: 150 X 200 MM X 1.83 MTRS &UP |
237 | TIMBER GOOLAR/MANGO/DEODAR PLANK 32MM X 200MM X0.92MTR |
238 | TIMBER HARD WOOD (NON CONIFEROUS) PLANK GR.1 BIJASAL. SIZE: 40 MM X 175 MM X 1.5 METRE |
239 | TIMBER HARD WOOD (NON CONIFEROUS) SLEEPER GR I TEAK/SISOO 150MM X 200MM TO 300MM X 1.83M |
240 | TIMBER HARD WOOD (NON CONIFERS)PLANK GR.1 SISSOO 38X254MM TO 305MX1.83M TO 3.66M |
241 | TIMBER HARD WOOD (NON-CONIFEROUS) PLANKS GR-I SISSOO/ BIJASAL. SIZE 25MM THICK X 150 MM TO 250 MM WEDTHX 1.22 METRE LONG |
242 | TIMBER HARD WOOD (NON-CONIFEROUS) TEAK/ SISSO PLANK GRD.-I SIZE-107MM SQUARE IN MULTIPLE LENGTH OF 1.44 MTR.& UP |
243 | TIMBER HARD WOOD MANGO PLANK. SIZE 20MM X 200MM X 1.50 MTR. |
244 | TIMBER HARD WOOD MANGO PLANK SIZE 50MM X 200MM X 1.50 MTR. |
245 | TIMBER HARD WOOD SISSO ( NON CONIFEROUS)PLANK GR.1 SIZE-50 MM X200 MM X2.44 MTR.UP.IS: 1326 & SUPPLY SCH NO CIGS/SS/305. |
246 | TIMBER HARD WOOD SISSO (NON CONIFEROUS ) SCANTLING GR.1.FOR WOODEN STOOL SIZE - 55 MM SQUARE X2.44 MTR.& UP. IS: 5966-1970 & SUPP. SCH. NO. CIGS/SS/320 |
247 | TIMBER HARD WOOD SISSO (NON CONIFEROUS) PLANK GR.1.F0R WOODEN STOOL & SIDE TOOL ALMIRAH.SIZE-25 MM X 200 MM X 2.44 MTR. & UP.IS:1326 & SUPY.SCH NO CIGS/SS/305. |
248 | TIMBER HARD WOOD SISSO (NON CONIFEROUS) SCANTLING.GR.1.FOR WOODEN |
249 | TIMBER HARD WOOD SISSO(NON-CONIFEROUS) PLANKS GRD.-I. SIZE-38MMX229MMX1.675 MTR. LONG A/F |
250 | TIMBER HARD WOOD(NON CONIFEROUS) PLANKS GR.1 SISOO 25 X 225 MM X 2.10 M |
251 | TIMBER HARD WOOD (NON CONIFEROUS) SLEEPER GR.1 SISOO 150 MM & UP X250 MM & UP 250 MM & UP X 2.44 M |
252 | TIMBER HARD WOOD(NON CONIFEROUS) SLEEPER GR.1 SISOO/BIJASAL 150MM X 200MM X 2.15M |
253 | TIMBER HARD WOOD(NON-CONIFEROUS) SISSO PLANK GRD.-I SIZE-85MMX100MM IN MULTIPLE LENGTH OF 2.44 & UP |
254 | TIMBER HARD WOOD (NON-CONIFEROUS) SAL/BIJ SAL/SISSO PLANK GRD.-I. SIZE - 55MM SQUARE X 2.44 MTR. & UP |
255 | TIMBER HARDWOOD (NON-CONIFEROUS) SLEEPER GR.1 SISSOO 150MM & UP X250MM & UP X 2.44M H-3/5510-000369 |
256 | TIMBER HARDWOOD-SISSOO SLEEPER GR. - |
257 | TIMBER MANGO GRADE I SLEEPER. SIZE 150 X 225MM X 1.90 MTRS & UP |
258 | TIMBER MANGO/TIMBER CHAPLASH-GRADE-I SLEEPER. SIZE 150 X 225 MM X 1.80 MTRS. & UP |
259 | TIMBER SAL SCANTLING PLANK. SIZE:-100 MMX210MM X2.5 METER. LONG |
260 | TIMBER SAL SLEEPER IST CLASS 150MM X200 MM X3.00M & UP |
261 | TIMBER SAL SLEEPERS 150MM X 250MM X 2.44 M &UP |
262 | TIMBER SCANTLING-SPECIES-ANY ONE KASHMIRWALNUT/KASHMIR MAPLE/HIMANCHAL WALNET/HIMANCHAL MAPLE/ASSAM BOLA/ASSAM AMARI. SIZE: 60 MM X 200 MM X 900 MM |
263 | TIMBER SEASONED & TREATED RUBBER WOOD SLEEPER IST CLASS. SIZE:-150 X 200 MM X 2.15 MTRS &UP |
264 | TIMBER SISOO HARD WOOD (NON-CONIFEROUS) SLEEPER GR.-I. SIZE 150MM X 200MM X 1.83 MTR & UP FOR AF |
265 | TIMBER SISSO HARD WOOD ( NON CONIFEROUS) SCANTLING GR.-I. SIZE-45 MM SQUARE X 1.5 METRS |
266 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) SLEEPER GR.-I. SIZE 150MM X 200MM X 1.83 MTR AND UP |
267 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR-I. SIZE 19MM X 153MM IN MULTIPLE LENGTH OF 915 MM |
268 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR. - |
269 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR-I SIZE 150MM X 150MM X 2 MTR LONG |
270 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR-I. SIZE 150MM X 200MM X 2 MTR LONG |
271 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR-I. SIZE 20MM X 200MM X 2 MTR LONG |
272 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR-I. SIZE 25 X 203 X 255 MM LONG |
273 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR-I. SIZE 25MM X 150MM X 2 MTR LONG |
274 | TIMBER SISSOO HARD WOOD (NON CONIFEROUS) PLANKS GR-I. SIZE 35MM X 150MM X 2 MTR LONG |
