Govt. of India
Ministry of Defence
Ordnance Equipment Factory, Kanpur
Phone No. 0512-2311181-85 Fax No. 0512-2311186
-----------------------------------------------------------------------------------------------------------------
Notice No. No. OEFC/DAVP/08-09/PV/RFI Notice Dt: 15/12/2008
-------------------------------------------------------------------------------------------------------------
NOTICE OF REQUEST FOR INFORMATION TOWARDS SUPPLY OF VARIOUS FABRICS
OEF GROUP OF FACTORIES IS PROCURING VARIOUS FABRICS FOR MANUFACTURING OF STORE TO MEET
THE REQUIREMENT OF ARMED FORCES & OTHER PARA MILITARY FORCES.
ORDNANCE EQUIPMENT FACTORY, KANPUR INTENDS TO PROCURE FABRICS FROM THE MILLS
HAVING MANUFACTURING AND PROCESSING FACILITIES.
THE FIRMS WILL BE REQUIRED TO EXPRESS THEIR WILLINGNESS TO PARTICIPATE IN THE FUTURE TENDERS
AND CAN DOWNLOAD THE LIST OF FABRICS FROM WEBSITE http:www.ofbindia.gov.in, AND MAY BE VIEWED
UNDER FACTORIES/ OEFC.
FIRMS MAY SEND THEIR WILLINGNESS ALONGWITH LIST OF THEIR INFRASTRUCTURE AND APPLY
FOR REGISTRATION TO THE GENERAL MANAGER, ORDNANCE EQUIPMENT, P.B. NO. 76, KANPUR – 208 001 (U.P.)
ON OR BEFORE 31.12.2008.
General Manager
List of Fabrics | |||
sl.no. | NOMENCLATURE | SPECIFICATION | Reqt.08-09 (In Metre) |
1 | CLOTH POLYPROPYLENE OG TPO COATING 115 CMS WIDE. | PROV.SPECN. NO. IND/TC/2328(b) | 180374 |
2 | HESSIAN LAMINATED CLOTH MEDIUM 102 CMS | IND/TC/2123(b) | 353624 |
3 | CLOTH 'C' HEAVY 72CM (CAT PART NO. H2/8305-000142 | IS: 3751 - 1966 PACKING & MARKING AS PER SCHEDULE NO. CQA (T&C)/PMS/33 | 246073 |
4 | NETTING MOSQUITO COTTON SQUARE MESH MOCKLENO WEAVE WHITE 109 CMS | IS: 1143-1973 | 2646 |
5 | CANVAS FLAX (TOW) 56 CM CHAGAL TEST | NO. JSS-8305-11-2007 (REV.NO. 1) | 105160 |
6 | CANVAS FLAX (TOW) 66 CMS | SPECN. NO. JSS:8305-11-2007 (REV.NO. 1) | 554 |
7 | CLOTH CANVAS FLAX(TOW) 56CMS (P.H. TEST) | JSS:8305-11-2007 (REV.NO. 1) | 36780 |
8 | CLOTH CANVAS FLAX(TOW) 86 CM WIDE | SPECN. NO. JSS-8305-11:2007 (REV.NO. 1) | 990 |
9 | FABRIC RUBBERISED FOR TENT FLOORING 115 /117 WIDE (45/46") | SPECN.NO. IND/TC/2290 (b) | 77450 |
10 | FABRIC WATER PROOF RUBBERIZED WHITE 91 CM | IS: 5915-1970 WITH AMENDMENT NO.1, TYPE 2 QUALITY I GRADE A INCLUDING CLAUSE 4.2.2 RECLAIMED RUBBERE VULCANISED WASTE AND RUBBER SUBSTITUTE SHALL NOT BE USED. CLAUSE 4.3.9 RESISTANCE TO COLD TEST SHALL BE APPLICABLE CLAUSE 4.3.8 (AUTOCLOVING) SHALL NOT BE APPLICABLE. CLAUSE 4.3.6 FASTNESS TO LIGHT - THE FABRIC WHEN EXPOSED TO LIGHT FOR 5 HOURS OF HIGH INTENSITY ARC LIGHT TO FEDEOMETER, THE RUBBERISED SIDE SHALL NOT SHOW CHANGE IN COLOUR TOWARDS YELLOWISH BROWN AND STANDARD OF LIGHT SHALL BE EQUIVALENT TO NO. 3.CLAUSE 4.3.10 RESISTANCE TO ACID & ALKALI SHALL BE APPLICABLE. THE BASIC FABRIC FOR MANUFACTURE OF RUBBERISED FABRIC SHALL BE MADE OF COTTON. TESTING/ACCEPTANCE OF THE FABRIC WATER PROOFRUBBERISED WHITE 91CMS SHALL BE REGULATED UNDER RELEVANT CLAUSE OF IS:5915-LATEST ONLY. | 278294 |
11 | FABRIC WATERPROOF RUBBERISED, O.G.,91CM | IS:5915 (LATEST) TYPE 2,QUALITY 1, GRADE-A. | 2000 |
12 | FLANNELETTES LINING BROWN 142 CMS +/- 1 CM WITH FIRM SELVAGE - AF. | IS:174-1983 | 5041 |
13 | LDPE LAMINATED HDPE FABRIC 120CM WIDE,OG | SCH.NO. DMSRDE/TEX-4/GAR/97/9 AND APPENDIX-1 OF PROVISIONAL SPECN.NO. DMSRDE/T&GS/97/415/TEX 4/6 © | 6132 |
14 | NETING MOSQUITO R.M. POLYESTER F.R. WHITE (FOR NETTING MOSQUITO R.M. POLY. F.R.WHITE - FOR NAVY) ONE SET CONSISTING OF: | PROVISIONAL SPECN.NO. D/4211/99/TC-11 (b) | 18000 SET |
15 | PILE FABRIC (WOVEN) 3MM X 76CMS | IS: IND/TC/0108(K) & CQAT&C/QAS/TC-19/7 | 26005 |
16 | PILE FABRIC (WOVEN) 6MM X 76CM WIDE | IND/TC/0108(k) | 79685 |
17 | ACTIVATED CHARCOAL COATED NON-WOVEN FABRIC WIDTH 130 CMS. | DMSRDE/T&GS/97/420(b) | 13640 |



